Miqdori
Sotuvda 5 dona bor
Narxi
33 000 000 so'm
Generator type | WLK-400 | WLK-600 | WLK-1000 | WLK-2000 |
Overall dimensions A / B / H [mm] | 760/760/1225 | 925/900/1444 | 1080/900/1450 | 1440/1080/1520 |
Effective output [kg/24hr] (ambient air temp. 15°C, water temp. 10°C) | 400 | 600 | 1000 | 2000 |
Refrigeran | R407 C | R407 C | R407 C | R407 C |
Gear motor power [kW] | 0,18 | 0,18 | 0,18 | 2×0,18 |
Compressor power [kW] | 2,5 | 3,5 | 5 | 9 |
Water connection | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
Supply voltage [V] | 400 | 400 | 400 | 400 |
Unit mass [kg] | 200 | 270 | 340 | 540 |
Stir: 309 095 650
MFO: 01095, ALLIANCE BANK ATB
XR: 2020 8000 9054 6738 5002
To‘lov maqsadi: Ommaviy ofertaga asosan garov pul o'tkazish
Tizimda muammo bormi?
© 2021-2025 — «Smart Marketplace» AJ. Barcha huquqlar himoyalangan.