Miqdori
Sotuvda 20 dona bor
Narxi
33 000 000 so'm
33 000 000 so'm
Auto Focus Technology | Phase Detection |
Aspect Ratio | 1.50:1 |
Photo Sensor Size | aps-c |
Photo Sensor Technology | CMOS |
Effective Still Resolution | 24.2 MP |
Maximum Webcam Image Resolution | 24 MP |
Frame Rate | 60 fps |
White balance settings | Auto |
Self Timer Duration | 10 seconds |
JPEG quality level | Basic |
Image Stabilization | Digital |
Supported Image Format | JPEG, RAW |
Video Capture Format | MP4 |
Video Capture Resolution | FHD 1080p |
Video Standard | MPEG 4 |
Viewfinder Magnification | Optical |
Viewfinder Type | Optical |
Screen Size | 3 Inches (7.6 cm) |
Display Type | LCD |
Display Fixture Type | Articulating |
Dots per screen area | [EST] 300-400 dots per inch (0 cm) |
Model Name | 1895C008AA |
Brand | Canon |
Model Number | 800DKIS |
Number of Items | 1 |
Color | Black |
Included Components | Remote |
Assembly Required | No |
Age Range (Description) | Kid |
Item Dimensions LxWxH | 5.91 x 8.82 x 6.69 inches (15 x 22.4 x 17 cm) |
Item Weight | 0.98 Kilograms |
Lens Type | EF-S 18-55mm f/4-5.6 IS STM |
Aperture Modes | F4.0 |
Optical Zoom | 24.2 x |
Maximum Aperture | 4 f |
Minimum Aperture | 5.6 |
Zoom Type | Optical Zoom |
Autofocus Points | 45 |
Compatible Mountings | Canon EF-S |
Focus Type | Auto Focus, Manual Focus |
Maximum Focal Length | 55 Millimeters |
Minimum Focal Length | 18 Millimeters |
Expanded ISO Maximum | 51200 |
Expanded ISO Minimum | 100 |
Min Shutter Speed | 1/30 |
Exposure Control Type | Aperture Priority (Av or A) mode, Manual (M) mode, Automatic (Auto) mode, Program (P) mode, Shutter Priority (Tv or S) mode |
Metering Description | Multi-Zone |
Shooting Modes | Automatic |
Batteries Required? | Yes |
Number of Batteries | 1 AAA batteries required. (included) |
Are Batteries Included | Yes |
Rechargeable Battery Included | Yes |
Battery Cell Composition | Lithium Ion |
Battery Description | Lithium |
Battery Weight | 5 Grams |
Target Gender | Unisex |
Digital Scene Transition | True |
Connectivity Technology | USB |
Continuous Shooting Speed | 6 fps |
Wireless Communication Technology | Bluetooth, Wi-Fi, NFC |
Flash Memory Type | SDHC |
Special Feature | Live View |
Skill Level | Professional |
Specific Uses For Product | Photography, Videography, Social Media, Blogging |
Form Factor | DSLR |
Hardware Interface | Bluetooth |
Audio Recording | Yes |
Diaphragm Blades | 7 |
Delay between shots | 0.17 seconds |
Audio Output Type | [POSSIBLE] Bluetooth |
Supported File Format | RAW, JPEG |
Date First Available | 2021-04-10 23:55:14 |
Stir: 309 095 650
MFO: 01095, ALLIANCE BANK ATB
XR: 2020 8000 9054 6738 5002
To‘lov maqsadi: Ommaviy ofertaga asosan garov pul o'tkazish
Tizimda muammo bormi?
© 2021-2024 — «Smart Marketplace» AJ. Barcha huquqlar himoyalangan.